
Smart Material is manufacturing 1-3 composites using piezo ceramic fibers as active rods.
1-3 fiber piezo composites are prepared by epoxy infiltration of fiber bundles and dicing of the cube-shaped blocks perpendicular to the direction of the fibers. This patented method is also called Arrange & Fill* as outlined in the schematic below.
Using piezo ceramic fibers with 105µm, 250µm and 800µm diameters yields fill factors of approx. 35%, 65% and 80% in a random distributed cross section.
1-3 Random Fiber Composite specifications:
|
Resonance Frequencies |
40kHz up to 10MHz |
| Available Fill Factors, approx. | 35% (105µm fibers), 65% (250µm fiber), 80% (800µm fiber) |
| Acoustic Impedance | ~ 14 to 24MRayl |
| Typical coupling coefficient kt | ~0.65 |
| PZT materials | Navy type II and VI, SP505 and SP53 |
| Maximum Dimensions | 6cm by 6cm (2.36" by 2.36"), typical sizes 60mm by 60mm, 50mm by 50mm, |
| Operational Temp. | typical 100°C, maximum available 130°C |
| Interstitial Material | various Epoxy systems, Polyurethane on request |
| Available Electrodes | Au, CuSn (Std.), AgAu |
The random fiber composite material shows superior properties for ultrasound transduction, which is due to reduced acoustic impedance and high coupling factor. Additionally 1-3 fiber composites with random element distribution yield an increased spurious mode suppression due to the random spacing.
Due to the Arrange&Fill production method the raw 1-3 fiber composite material are typical blocks of up to 10cm length and the lateral dimensions of the targeted element. It also allows to machine 1-3 composites into various shapes and forms, in addition to slicing elements with the desired resonance frequency of the raw fiber block
This includes precise concave or convex contours for superior broadband ultrasound receiver applications.
The Arrange&Fill production method is easily scaleable for volume quantities which also allows for short lead time, a major advantage over the commonly used Dice&Fill methods.
1-3 Random Fiber Composite typical applications:


PZT Navy Type II
PZT Navy Type VI
| Fiber | Fill Factor | Dimensions | Frequency | Availability |
| 105µm | 35% | 30 x 30mm² | 3 to 10MHz | standard |
| 40 x 40mm² | 3 to 10MHz | standard | ||
| 50 x 50mm² | 3 to 6MHz | standard | ||
| 60 x 60mm² | 3 to 5MHz | standard | ||
| 250µm | 35% | 40 x 40mm² | 200kHz to 5MHz | request |
| 50 x 50mm² | 200kHz to 5MHz | request | ||
| 60 x 60mm² | 200kHz to 5MHz | request | ||
| 250µm | 65% | 40 x 40mm² | 200kHz to 5MHz | standard |
| 50 x 50mm² | 200kHz to 5MHz | standard | ||
| 60 x 60mm² | 200kHz to 5MHz | standard | ||
| 800µm | 80% | 40 x 40mm² | 40kHz to 1MHz | request |
| 50 x 50mm² | 40kHz to 1MHz | standard | ||
| 60 x 60mm² | 40kHz to 1MHz | request |
| Fiber | Fill Factor | Dimensions | Frequency | Availability |
| 105µm | 35% | 30 x 30mm² | 3 to 10MHz | request |
| 40 x 40mm² | 3 to 10MHz | request | ||
| 50 x 50mm² | 3 to 6MHz | standard | ||
| 60 x 60mm² | 3 to 5MHz | standard | ||
| 250µm | 35% | 40 x 40mm² | 200kHz to 5MHz | request |
| 50 x 50mm² | 200kHz to 5MHz | request | ||
| 60 x 60mm² | 200kHz to 5MHz | request | ||
| 250µm | 65% | 40 x 40mm² | 200kHz to 5MHz | request |
| 50 x 50mm² | 200kHz to 5MHz | standard | ||
| 60 x 60mm² | 200kHz to 5MHz | standard | ||
| 800µm | 80% | 40 x 40mm² | 40kHz to 1MHz | request |
| 50 x 50mm² | 40kHz to 1MHz | standard | ||
| 60 x 60mm² | 40kHz to 1MHz | request |

| Standard: | Normal delivery time 1-3 weeks. |
| Request: | Custom order, normal delivery time 5 weeks, minimum quantities apply |
| Frequency: | Resonance Frequency, tolerance ± 10%, ± 5% on request |
| Standard Electrode Material: | CuSn (copper, tin-flash) for all frequencies < 5MHz, Au (gold) for frequencies above 5MHz or on request |
Mechanical Tolerances: |
for dimensions < 6mm: ± 0.1mm for dimensions < 30mm: ± 0.2mm for dimensions > 30mm: ± 0.3mm |
Round sizes are available based on the Diameter Table below. For all round sizes a minimum quantity applies, normal delivery time is Availability + 2 weeks.
| Available Diameters | |||
| Diameter mm | Diameter inch | Diameter mm | Diameter inch |
| 3.18 mm | 0.125 '' | 12.70 mm | 0.500 '' |
| 5.12 mm | 0.202 '' | 14.20 mm | 0.559 '' |
| 5.18 mm | 0.204 '' | 15.90 mm | 0.626 '' |
| 5.68 mm | 0.224 '' | 17.50 mm | 0.689 '' |
| 6.00 mm | 0.236 '' | 18.00 mm | 0.709 '' |
| 6.50 mm | 0.256 '' | 19.05 mm | 0.750 '' |
| 8.20 mm | 0.323 '' | 20.00 mm | 0.787 '' |
| 9.00 mm | 0.354 '' | 24.00 mm | 0.945 '' |
| 9.50 mm | 0.374 '' | 25.50 mm | 1.004 '' |
| 10.00 mm | 0.394 '' | 30.00 mm | 1.181 '' |
| 10.20 mm | 0.402 '' | 38.00 mm | 1.496 '' |
| 12.00 mm | 0.472 '' | ||
Standard inventory item
approx. 1-3 weeks delivery
Custom order, approx. 5 weeks delivery
Minimum quantities apply